University of Iowa Health Care has a long history of providing care to patients, regardless of their ability to pay. Our primary value is “the needs of the patient come first.” UI Health Care provides services to meet the needs of people who are unable to pay for care. These services include:
UI Health Care has developed a process for directing people to alternative sources of funding for their medical care. UI Health Care determines your need for charity care based on financial information and the medical services needed.
There are income-based guidelines that will impact whether an individual is eligible for financial assistance. Those guidelines are listed in full below.
If you do qualify, you will need to fill out a financial assistance form. Those forms can be found here:
Effective Jan. 16, 2024.
Family Size | Poverty Guidelines | 200% | 250% | 300% | 350% |
---|---|---|---|---|---|
1 | $15,060 | $30,120 | $37,650 | $45,180 | $52,170 |
2 | $20,440 | $40,880 | $51,100 | $61,320 | $71,540 |
3 | $25,820 | $51,640 | $64,550 | $77,460 | $90,370 |
4 | $31,200 | $62,400 | $78,000 | $93,600 | $109,200 |
5 | $36,580 | $73,160 | $91,450 | $109,740 | $128,030 |
6 | $41,960 | $83,920 | $104,900 | $125,880 | $146,860 |
7 | $47,340 | $94,680 | $118,350 | $142,020 | $165,690 |
8 | $52,720 | $105,440 | $131,800 | $158,160 | $184,520 |
* | $5,380 | $10,760 | $13,450 | $16,140 | $18,830 |
(*) For family units over eight (8), add the amount shown for each additional member.
To learn more about general financial resources available visit the General Financial Assistance Resources page.